Floor Plans
E1 Studio
Bed | Studio |
Bath | 1 |
Sq.Ft. | 433 -to 556 |
Rent | $1,273 -to $1,435 |
Deposit | $250 |

E2 Studio
Bed | Studio |
Bath | 1 |
Sq.Ft. | 472 |
Rent | $1,156 -to $1,287 |
Deposit | $250 |

E3 Studio
Bed | Studio |
Bath | 1 |
Sq.Ft. | 677 |
Rent | $1,263 -to $1,427 |
Deposit | $250 |

E4 Studio
Bed | Studio |
Bath | 1 |
Sq.Ft. | 680 |
Rent | $1,399 -to $1,571 |
Deposit | $250 |
.jpg?quality=85)
A1B Studio
Bed | Studio |
Bath | 1 |
Sq.Ft. | 569 |
Rent | $1,678 -to $1,858 |
Deposit | $250 |

A1 One Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 556 |
Rent | $1,375 -to $1,564 |
Deposit | $250 |

A2 One Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 604 |
Rent | $1,415 -to $1,608 |
Deposit | $250 |

A3 One Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 687 -to 764 |
Rent | $1,615 -to $1,826 |
Deposit | $250 |

A4 One Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 770 -to 815 |
Rent | $1,556 -to $1,907 |
Deposit | $250 |

A5 One Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 777 |
Rent | $1,311 -to $1,541 |
Deposit | $250 |
.jpg?quality=85)
A6 One bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 887 -to 978 |
Rent | $1,524 -to $2,090 |
Deposit | $250 |

A7 One Bedroom w/Study
Bed | 1 |
Bath | 1 |
Sq.Ft. | 848 |
Rent | $1,656 -to $1,772 |
Deposit | $250 |

A8 One Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 911 |
Rent | $1,729 -to $1,847 |
Deposit | $250 |
.jpg?quality=85)
A9 One Bedroom
Bed | 1 |
Bath | 1 |
Sq.Ft. | 933 |
Rent | $2,006 -to $2,130 |
Deposit | $250 |
.jpg?quality=85)
B4 One Bedroom w/ Study
Bed | 1 |
Bath | 2 |
Sq.Ft. | 1,037 -to 1,055 |
Rent | $1,860 -to $2,167 |
Deposit | $250 |
.jpg?quality=85)
B1 Two Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 830 -to 886 |
Rent | $1,689 -to $1,868 |
Deposit | $250 |
.jpg?quality=85)
B2 Two Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 872 |
Rent | $1,561 -to $1,692 |
Deposit | $250 |

B3 Two Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 932 |
Rent | $1,721 -to $1,899 |
Deposit | $250 |

B5 Two Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,094 |
Rent | $2,161 -to $2,370 |
Deposit | $250 |

B6 Two Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,153 |
Rent | $1,550 -to $2,024 |
Deposit | $250 |

B7 Two Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,150 |
Rent | $1,749 -to $2,004 |
Deposit | $250 |
.jpg?quality=85)
B8 Two Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,242 |
Rent | $1,994 -to $2,220 |
Deposit | $250 |
.jpg?quality=85)
B9 Two Bedroom
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,360 |
Rent | $2,223 -to $2,447 |
Deposit | $250 |

B10 Two Bedroom Two Bath
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,441 |
Rent | $2,106 -to $2,212 |
Deposit | $250 |
.jpg?quality=85)
B11 Two Bedroom Two Bath
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,872 |
Rent | $2,231 -to $2,445 |
Deposit | $250 |
.jpg?quality=85)
C1 Three Bedroom
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,990 |
Rent | $2,847 -to $3,045 |
Deposit | $250 |

$50 application fee per applicant
$150 one time administrative fee
$250 one time refundable security deposit*
*based on credit, must also meet all income and screening requirements.